The Hennessee Sub-indices are updated monthly. The website displays these updates on a one month (or more) lagged basis. To subscribe for current monthly updates of these Sub-indices, please email HG LLC at hennesseegroup@hennesseegroup.com
2014 (Net) | YTD | YTD RANK | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC |
HENNESSEE HEDGE FUND INDEX | 1.50% | - | -0.28% | 2.28% | -0.48% | |||||||||
LONG/SHORT EQUITY INDEX | 2.59% | 1 | 0.25% | 2.64% | -0.30% | |||||||||
ARBITRAGE/EVENT DRIVEN INDEX | 1.90% | 2 | 0.65% | 1.62% | -0.37% | |||||||||
GLOBAL/MACRO INDEX | -0.45% | 3 | -2.01% | 2.40% | -0.78% | |||||||||
ASIA - PACIFIC INDEX | 0.54% | 14 | -1.26% | 2.49% | -0.66% | |||||||||
CONVERTIBLE ARBITRAGE INDEX | 3.26% | 4 | 1.79% | 0.30% | 1.15% | |||||||||
DISTRESSED INDEX | 3.91% | 2 | 0.80% | 2.77% | 0.31% | |||||||||
EMERGING MARKETS INDEX | -0.09% | 17 | -2.29% | 2.81% | -0.54% | |||||||||
EUROPE INDEX | 2.15% | 6 | -0.12% | 2.95% | -0.66% | |||||||||
EVENT DRIVEN INDEX | 2.01% | 7 | 0.30% | 1.91% | -0.20% | |||||||||
FINANCIAL EQUITIES INDEX | 0.06% | 16 | -0.93% | 1.57% | -0.57% | |||||||||
FIXED INCOME INDEX | 1.10% | 12 | 0.45% | 1.30% | -0.64% | |||||||||
GROWTH INDEX | 2.90% | 5 | 0.54% | 3.39% | -1.02% | |||||||||
HEALTHCARE AND BIOTECH INDEX | 10.18% | 1 | 4.30% | 4.68% | 0.91% | |||||||||
HIGH YIELD INDEX | 3.33% | 3 | 0.35% | 1.60% | 1.36% | |||||||||
INTERNATIONAL INDEX | -1.54% | 19 | -2.87% | 3.47% | -2.03% | |||||||||
LATIN AMERICA INDEX | -2.57% | 20 | -6.27% | 0.43% | 3.51% | |||||||||
MACRO INDEX | -1.29% | 18 | -1.77% | 1.96% | -1.44% | |||||||||
MARKET NEUTRAL INDEX | 0.44% | 15 | 0.20% | 0.08% | 0.16% | |||||||||
MERGER ARBITRAGE INDEX | 0.62% | 13 | 0.22% | 1.63% | -1.22% | |||||||||
MULTIPLE ARBITRAGE INDEX | 1.72% | 9 | 0.84% | 1.79% | -0.90% | |||||||||
OPPORTUNISTIC INDEX | 1.42% | 10 | -1.05% | 2.45% | 0.03% | |||||||||
SHORT BIASED INDEX | -2.93% | 21 | 1.06% | -3.09% | -0.88% | |||||||||
TECHNOLOGY INDEX | 1.23% | 11 | 0.95% | 3.10% | -2.74% | |||||||||
VALUE INDEX | 1.76% | 8 | -1.36% | 2.77% | 0.38% | |||||||||
S&P 500 | 1.30% | -3.56% | 4.31% | 0.69% | ||||||||||
DOW JONES INDUSTRIAL AVERAGE | -0.72% | -5.30% | 3.97% | 0.83% | ||||||||||
NASDAQ COMPOSITE INDEX | 0.54% | -1.74% | 4.98% | -2.53% | ||||||||||
RUSSELL 2000 INDEX | 0.81% | -2.81% | 4.61% | -0.84% | ||||||||||
MSCI EAFE INDEX | 0.00% | -4.07% | 5.35% | -1.04% | ||||||||||
BARCLAYS AGGREGATE BOND INDEX | 1.84% | 1.48% | 0.53% | -0.17% |
The Hennessee Hedge Fund Indices® are calculated from performance data that was obtained by publicly available information, internally developed data and other third party sources believed to be reliable. The Hennessee Hedge Fund Index® is an equally-weighted average of the funds in the Hennessee Hedge Fund Indices®. The funds in the Hennessee Hedge Fund Index® are believed to be statistically representative of the larger Hennessee universe hedge funds and are net of fees and unaudited. Hennessee Group has not sought to independently verify information obtained from public and third party sources and makes no representations or warranties as to accuracy, completeness or reliability of such information. Past performance is no guarantee of future returns. ALL RIGHTS RESERVED. |
||
© 2007 Hennessee Group LLC, All Rights Reserved.
|